Go Chargers!
Eagle's Landing Christian Academy
Boys-Girls Middle School Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Raigan Bassey | 2028 | ||||
Cole Berry | 2026 | ||||
Aiden Burton | 2026 | ||||
Jesse Chau | 2027 | ||||
Kaleb Harless | 2027 | ||||
Makayla Harless | 2027 | ||||
Maleek Harless | 2026 | ||||
Cambrey Harris | 2029 | ||||
Kyla Johnson | 2026 | ||||
Jethro Jones | 2026 | ||||
Gabriella Leach | 2026 | ||||
Justen Lee | 2026 | ||||
Peyton Lester | 2027 | ||||
Chelsea Lomack | 2027 | ||||
Cameron Matthews | 2027 | ||||
Jordan Powell | 2027 | ||||
Ashley Raines | 2027 | ||||
Jacob Richardson | 2026 | ||||
Reagan Riley | 2026 | ||||
Sidney Thomas | 2027 | ||||
Chatham Tutt | 2026 |
https://chargersathletics.org