Go Chargers!
Eagle's Landing Christian Academy
Boys-Girls Middle School Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Micah Amarra | 2023 | ||||
Kaleb Anthony | 2021 | ||||
Hallie Baffic | 2021 | ||||
Bria Bellamy | 2022 | ||||
Morgan Borner | 2023 | ||||
Gabrielle Boyd | 2021 | ||||
Kianna Brown | 2021 | ||||
DJ Chester | 2023 | ||||
Brhea Covington | 2023 | ||||
Tyler Cox | 2021 | ||||
Jaidyn Emanuel | 2023 | ||||
Micah Gonzales | 2021 | ||||
Josiah Hampton | 2022 | ||||
Isaiah Haralson | 2021 | ||||
Mitch Hazel | 2021 | ||||
Jimmy Mattaden | 2022 | ||||
Olivia Naquin | 2023 | ||||
Miles Norwood | 2022 | ||||
Jesse Pinder | 2023 | ||||
Zoe Purcaro | 2023 | ||||
Asia Queen | 2022 | ||||
Jason Reynolds | 2022 | ||||
Andrew Riad | 2021 | ||||
Mia Riddick | 2023 | ||||
Josh Rogers | 2021 | ||||
Kennedy Salter | 2021 | ||||
Cassie Scott | 2023 | ||||
Divya Scott | 2023 | ||||
Bo Shuler | 2023 | ||||
Allison Simmons | 2023 | ||||
Peter Simmons | 2022 | ||||
Kendall Smith | 2022 | ||||
Alec Tarver | 2023 | ||||
Kennedy Thomas | 2023 | ||||
Liam Thomas | 2022 | ||||
Sydney Williams | 2022 |
https://chargersathletics.org