Go Chargers!
Eagle's Landing Christian Academy
Boys Varsity Football
Roster.
Number | Name | Position | Year |
---|---|---|---|
1 | Kobi Mitchell | SS | Sr |
2 | Keaton Mitchell | RB | Jr |
3 | Brayden Rush | QB | Sr |
4 | Austin Reed | PK | So |
5 | Jelan Pearson | LB | Sr |
6 | Justin Menard | WR | Sr |
7 | Jacob Belin | DB | Sr |
8 | CJ Turner | DE | Sr |
9 | Josh Rogers | RB | So |
10 | Andy Meyer | FS | Sr |
11 | Gabe Wright | QB | Jr |
12 | Devon Dorsey | WR | Jr |
13 | Deandre Allred | LB | So |
14 | Philip Massengale | QB | So |
15 | Conner Fisher | WR | Jr |
16 | Cooper Creswell | WR | So |
17 | Trent Hosford | WR | So |
18 | David Wingfield | RB | Jr |
19 | Kaleb Anthony | DB | So |
20 | Cameron Sigur | RB | Fr |
21 | Sam Allred | LB | So |
22 | Justin Robinson | WR | Jr |
23 | Michael Meneely | LB | Sr |
24 | Nate Orcutt | LB | So |
25 | Rasaan Hopps | DB | Sr |
26 | Jonah McClure | WR | Fr |
27 | Jack Buckley | SS | Sr |
28 | Jack Mertz | SS | Fr |
29 | Christian Duncan | WR | So |
30 | Colton Hardeman | SS | Fr |
31 | Charis Spence | DE | So |
32 | Christian White | DB | Fr |
33 | Brandon Evans | LB | Jr |
34 | Deion Fisher | FB | Jr |
35 | Jason Reynolds | QB | Fr |
36 | Jalan Earvin | WR | So |
38 | Peter Simmons | FS | Fr |
39 | Blake McGill | RB | Fr |
40 | Tae Stroud | RB | So |
42 | Triston Cooksey | SS | So |
44 | Johnathan Youngblood | LB | Sr |
45 | Jeremy Butler | DE | Jr |
46 | Gabe Taylor | SS | Jr |
50 | Thomas Williams | OL | Jr |
51 | Ethan Bruno | OL | Jr |
52 | Shedrick Rhodes | OL | Jr |
53 | Jacob Dendy | OL | Jr |
54 | Caid McCammon | OL | Jr |
55 | Carlos Sagastume | FB | Jr |
56 | Michael Carter | DL | Fr |
58 | William Kilpatrick | OL | Fr |
61 | Andrew Riad | OL | So |
63 | Tre Riddick | OL | Sr |
65 | Jaydon Gay | OL | So |
66 | Cody Carder | OL | Sr |
70 | Isaiah Haralson | OL | So |
73 | Ryder Fisher | OL | Fr |
74 | Evan Zember | OL | Sr |
77 | Bryson Estes | OL | So |
80 | Mason Whitlock | WR | So |
81 | Micah McClure | DE | Jr |
83 | Mac Craig | DE | So |
85 | Hunter Hardeman | SS | Jr |
98 | Marquis Black | NG | Jr |
https://chargersathletics.org