Boys 9U Chargers Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Locust Grove HS
Grey Falcons |
Warren Holder Park | 8 - 0 W | . | ||
(H) | vs GA Elite Stallions | ELCA | 6 - 0 W | . | ||
(A) | vs Lamar County HS | Lamar County HS | . | |||
(H) | vs Fayette County HS | ELCA | 7 - 38 L | . | ||
(H) |
vs Locust Grove HS
Black Falcons |
ELCA | 0 - 33 L | . | ||
(A) | vs Thomaston-Upson Knights | Thomaston-Upson Rec | . | |||
(A) | vs Sandy Creek HS | Sandy Creek H.S | 0 - 14 L | . | ||
(H) | vs Brooks Bears | ELCA | 33 - 18 W | . | ||
(A) |
vs Locust Grove HS
Black Falcons |
Locust Grove HS | . |
https://chargersathletics.org