Boys Middle School Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Henderson MS | ELCA | 2 - 13 L | . | ||
(A) | vs Henderson MS | Butts County Park & Rec | 3 - 10 L | . | ||
(H) | vs Trinity, Sharpsburg | ELCA | . | |||
(A) | vs Trinity, Sharpsburg | Trinity, Sharpsburg | . | |||
(A) | vs Landmark | Landmark Athletic Facility | . | |||
(H) | vs Landmark | ELCA | . | |||
(H) | vs Whitefield | ELCA | . |
https://chargersathletics.org