Boys Middle School Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Greenforest | Greenforest | 23 - 35 L | . | ||
(H) | vs John Milledge Academy | ELCA | 23 - 27 L | . | ||
(H) | vs Brighten Academy | ELCA | 20 - 34 L | . | ||
(A) |
vs Landmark
Tiger Classic |
Evans MS | 40 - 27 W | . | ||
(A) |
vs Cumberland Christian
Tiger Classic |
Evans MS | 50 - 49 W | . | ||
(A) |
vs Cumberland Christian
Tiger Classic |
Evans MS | 61 - 60 W | . | ||
(A) | vs John Milledge Academy | John Milledge Academy | 31 - 44 L | . | ||
(H) | vs Odyssey Charter School | ELCA | 58 - 18 W | . | ||
(H) | vs Trinity | ELCA | 32 - 24 W | . | ||
(A) | vs Paideia | Paideia H.S. | 32 - 30 W | . | ||
(H) | vs Greenforest | ELCA | 24 - 44 L | . | ||
(A) | vs Odyssey Charter School | Royal Baptist Church | 76 - 24 W | . | ||
(A) | vs Brighten Academy | Brighten Academy | 50 - 39 W | . |
https://chargersathletics.org