Boys Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs M.L. King Jr. | ELCA | 16 - 4 W | . | ||
(H) | vs Southwest Dekalb HS | ELCA | 23 - 0 W | . | ||
(A) | vs Mt De Sales | Mt de Sales | 10 - 6 W | . | ||
(A) | vs Fayette County | Fayette County H.S. | 15 - 3 W | . | ||
(A) | vs East Coweta | East Coweta | 6 - 15 L | . | ||
(H) | vs Northgate | ELCA | 5 - 9 L | . | ||
(A) | vs Oconee County | Oconee County H.S. | Cancelled | . | ||
(H) | vs Whitewater | ELCA | Cancelled | . | ||
(A) | vs Bremen | Bremen HS | Cancelled | . | ||
(H) |
vs Duluth
Senior Night |
ELCA | Cancelled | . | ||
(A) | vs Cherokee HS | Cherokee HS | Cancelled | . | ||
(A) | vs Mt. Vernon | Mt Vernon | Cancelled | . | ||
(A) | vs Savannah Christian | Daffin Park’s Morris Field | Cancelled | . | ||
(A) | vs Benedictine | Benedictine Military | Cancelled | . |
https://chargersathletics.org