Boys Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | M.L. King Jr. | ELCA | 10 - 6 | . | ||
(A) | vs Mt. Paran Christian | Mt. Paran | 5 - 19 L | . | ||
(H) | vs Mt de Sales | ELCA | . | |||
(H) | vs Trinity | ELCA | . | |||
(A) | vs Stratford | Stratford | . | |||
(H) | vs Benedictine Military | ELCA | . | |||
(A) | vs Union Grove | Union Grove H.S. | . | |||
(A) | vs Whitewater | Whitewater H.S | . | |||
(A) | vs First Presbyterian | First Presbyterian | . | |||
(H) | vs Fayette County | ELCA | . | |||
(H) | vs M.L. King Jr. | ELCA | . | |||
(A) | vs Northgate | Northgate H.S. | . | |||
(A) | vs Grady HS | Grady HS | . | |||
(H) | vs Savannah Christian | ELCA | . | |||
(H) | vs Holy Innocents' | ELCA | . | |||
(A) | vs Newnan | Newnan HS | . |
https://chargersathletics.org