Boys Jr. Chargers Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Creekside Christian | ELCA | 14 - 7 W | . | ||
(H) | vs Landmark | ELCA | 0 - 30 L | . | ||
(A) | vs Fayette County | Riley Field | 12 - 25 L | . | ||
(A) | vs Trinity, Sharpsburg | Trinity, Sharpsburg | . | |||
(A) | vs Landmark | Landmark | 0 - 22 L | . | ||
(H) | vs Trinity, Sharpsburg | ELCA | 0 - 8 L | . | ||
(A) | vs Fayette County | Riley Field | . |
https://chargersathletics.org